Home about progress legacy fund grants stewardship
 
 
Donate
 
What's New This Year?
 
Results To Date
 
Training
 
Parish Bulletin Announcements
 
Administrative Forms
 
2007 Progress Funding Report
 
Bishop’s Appea
 

Results To Date
Results as of 5/5/10

PARISH NAME 2010 Goal Pledges to Date Paid to Date Number of Pledges
St. Patrick Cathedral $108,733 $94,838 $58,761 317
All Saints Parish $19,114 $5,530 $4,185 41
Blessed Sacrament Parish $75,020 $61,403 $24,854 339
Christ the King Parish $1,234 $320 $221 5
Christ The Savior Parish $13,120 $28,022 $13,326 128
Corpus Christi Monastery $1,606 $1,794 $726 17
Corpus Christi Parish $48,997 $19,736 $7,221 144
Cristo Rey Monastery $814 $625 $625 4
Cristo Rey Parish $24,748 $30,270 $10,531 252
El Buen Pastor Mission $7,522 $2,711 $941 37
Good Shepherd Convent $183 $245 $95 4
Guardian Angel Parish $19,343 $19,133 $7,862 176
Holy Family Parish $11,633 $7,090 $3,755 46
Holy Spirit - Horizon $30,175 $10,730 $4,185 78
Immaculate Conception Parish $12,963 $47,670 $18,345 82
Immaculate Heart Of Mary Parish $6,887 $2,977 $923 39
La Purisima Parish $21,520 $19,918 $7,552 162
La Resurreccion Mission $667 $460 $420 5
Little Flower Parish $19,653 $21,315 $8,615 155
Most Holy Trinity Parish $58,148 $56,484 $28,165 315
Our Lady Of Assumption Parish $33,466 $27,778 $11,525 169
Our Lady Of Fatima Parish-Van Horn $9,406 $3,360 $1,250 26
Our Lady Of Guadalupe Parish -Fabens $17,057 $13,925 $4,635 118
Our Lady of Guadalupe Parish-El Paso $58,591 $48,416 $20,214 347
Our Lady of Guadalupe Shrine $508 $200 $80 6
Our Lady Of Miracles Mission-Sierra Blanca $1,275 $1,730 $180 7
Our Lady of Mt. Carmel Church $40,173 $42,348 $15,720 288
Our Lady Of Peace Parish -Alpine $28,746 $13,469 $5,049 73
Our Lady of Refuge Mission $4,264 $2,260 $1,155 20
Our Lady Of Sorrows Parish $20,030 $40,923 $16,385 321
Our Lady Of The Light Parish $23,461 $10,501 $5,790 106
Our Lady of the Valley Parish $51,772 $65,470 $20,621 316
Queen Of Peace Parish $102,605 $153,482 $71,157 421
Roger Bacon Seminary $6,082 $5,930 $2,340 41
Sacred Heart - Valentine $753 $690 $340 6
Sacred Heart Parish $25,645 $22,748 $7,266 219
San Antonio Parish $57,389 $84,870 $29,876 545
San Elceario Parish-San Elizario $9,847 $6,692 $2,625 90
San Felipe De Jesus Parish $10,799 $6,455 $2,885 70
San Isidro Mission-Dell City $1,353 $1,151 $796 11
San Jose - Redford $33 $65 $0 3
San Jose Parish $15,785 $13,085 $4,754 101
San Juan Bautista Parish $16,809 $4,750 $1,626 46
San Juan Diego Parish $14,145 $3,645 $1,730 29
San Judas Tadeo Parish $32,988 $21,879 $11,279 137
San Lorenzo Parish-Clint  $17,845 $14,711 $4,523 112
Santa Lucia Parish $18,135 $7,617 $3,987 62
Santa Rita - Tornillo $4,371 $3,700 $1,170 24
Santa Rosa de Lima Parish $25,524 $9,806 $4,735 100
Santa Teresa De Jesus Parish-Presidio $8,569 $6,555 $3,495 56
Santa Teresa Parish-Ft. Hancock $2,323 $2,891 $1,141 31
Santa Teresita Mission-Buena Vista $4,736 $1,820 $1,060 26
Santo Nino De Atocha Parish $28,042 $20,475 $10,079 155
St. Anthony Seminary $3,054 $2,140 $610 13
St. Catherine Parish $14,890 $4,865 $1,895 16
St. Emily - Toyah $400 $325 $75 1
St. Frances Xavier Cabrini Parish $53,537 $26,881 $11,408 146
St. Francis of Assisi Parish $18,577 $10,458 $3,648 82
St. Francis Xavier Parish $13,916 $6,978 $3,148 66
St. Gertrude - Grandfalls $253 $480 $460 9
St. Ignatius Parish $10,704 $35,351 $11,248 226
St. John The Apostle Parish -Monahans $23,560 $10,580 $5,255 80
St. Joseph Parish $29,711 $46,571 $22,458 264
St. Joseph Parish-Ft. Davis $5,475 $2,740 $880 18
St. Luke Parish $54,294 $62,872 $29,944 199
St. Mark Parish $85,070 $87,100 $30,193 456
St. Mary Mission-Marathon $2,983 $1,455 $755 14
St. Mary Parish-Marfa $11,429 $5,785 $3,740 40
St. Matthew Parish $118,832 $102,766 $46,235 304
St. Patrick Parish-Canutillo $9,571 $4,355 $1,945 53
St. Paul the Apostle Parish $13,691 $12,792 $5,942 100
St. Pius X Parish  $136,772 $109,139 $33,883 649
St. Raphael Parish   $172,803 $162,672 $73,951 656
St. Stephen Deacon and Martyr Parish $63,054 $27,701 $11,697 145
St. Thomas Aquinas Parish $56,614 $59,000 $20,688 278
St. Thomas/St. Joseph Parish-Kermit $14,365 $3,285 $1,660 38
Sts. Peter And Paul Parish $30,055 $19,481 $7,971 184
Non Parish Miscellaneous Pledges $31,317 $19,267 225
Total for the Diocese $2,100,000 $1,836,919 $760,971 10,373

 

 
 
Foundation for the Diocese of El Paso • 499 St.Matthews St. • El Paso, TX 79907 • (915) 872-8412