Home about progress legacy fund grants stewardship
 
 

Results To Date
Results as of 11/30/08

PARISH NAME 2008
Goal
Pledges
to date
Paid to date Number of Pledges
         
All Saints Parish $18,979 $7,540 $5,626 48
Blessed Sacrament Parish $73,960 $66,951 $54,491 401
Christ the King Parish $982 $465 $440 11
Christ The Savior Parish $13,387 $35,747 $28,234 193
Corpus Christi Monastery $1,423 $2,195 $1,395 15
Corpus Christi Parish $42,924 $11,323 $8,042 111
Cristo Rey Monastery $1,997 $970 $825 7
Cristo Rey Parish $25,166 $27,500 $19,429 230
El Buen Pastor Mission $5,677 $3,856 $1,719 81
Good Shepherd Convent $177 $295 $240 3
Guardian Angel Parish $19,778 $19,448 $13,453 216
Holy Family Parish $14,997 $8,675 $5,500 50
Holy Spirit Mission - Horizon $25,447 $10,325 $6,437 127
Immaculate Conception Parish $12,639 $24,774 $21,449 92
Immaculate Heart Of Mary Parish $5,114 $3,800 $2,130 44
La Purisima Parish $21,199 $10,781 $7,103 111
La Resurreccion del Senor $1,157 $577 17
Little Flower Parish $17,180 $31,951 $21,066 221
Most Holy Trinity Parish $59,213 $57,831 $46,930 349
Our Lady Of Assumption Parish $32,486 $39,733 $30,494 250
Our Lady Of Fatima Parish-Van Horn $11,619 $2,505 $1,890 20
Our Lady of Guadalupe Parish-El Paso $57,342 $76,013 $54,970 565
Our Lady Of Guadalupe Parish -Fabens $15,817 $19,883 $12,767 212
Our Lady of Guadalupe Shrine $1,112 $330 $310 9
Our Lady Of The Light Parish $25,315 $14,115 $10,658 174
Our Lady Of Miracles Mission-Sierra Blanca $1,679 $1,265 $610 8
Our Lady of Mt. Carmel Church $40,329 $42,894 $29,226 421
Our Lady Of Peace Parish -Alpine $27,350 $19,520 $13,720 97
Our Lady of Refuge Mission $3,383 $845 $385 12
Our Lady Of Sorrows Parish $13,886 $44,129 $32,159 355
Our Lady of the Valley Parish $46,596 $78,336 $62,362 395
Queen Of Peace Parish $94,178 $168,777 $133,945 522
Roger Bacon Seminary $8,149 $6,450 $4,920 51
Sacred Heart Parish $26,692 $25,539 $16,525 232
Sacred Heart - Valentine $867 $915 $615 7
San Antonio Parish $68,529 $91,920 $69,232 605
San Elceario Parish-San Elizario $10,726 $10,140 $6,335 134
San Felipe De Jesus Parish $12,490 $6,670 $3,495 64
San Isidro Mission-Dell City $1,517 $1,182 $817 19
San Jose Parish_El Paso $13,688 $15,340 $12,059 119
San Jose Mission_Redford   $45 $45 2
San Juan Bautista Parish $13,330 $7,020 $5,925 53
San Juan Diego Parish $14,290 $4,390 $1,515 42
San Judas Tadeo Parish $32,149 $25,795 $19,080 159
San Lorenzo Parish - Clint $17,674 $19,293 $12,966 158
Santa Lucia Parish $16,236 $8,034 $5,709 81
Santa Rita - Tornillo $4,053 $5,790 $4,135 41
Santa Rosa de Lima Parish $24,938 $11,890 $9,801 122
Santa Teresa De Jesus Parish - Presidio $6,262 $5,158 $3,988 55
Santa Teresa Parish - Ft. Hancock $2,319 $3,910 $2,410 43
Santa Teresita Mission - Buena Vista $3,954 $1,930 $1,835 23
Santo Nino De Atocha Parish $26,277 $21,373 $16,119 177
Sts. Peter And Paul Parish $25,284 $21,878 $11,126 223
St. Anthony Seminary $3,478 $3,375 $3,340 14
St. Catherine Parish $13,347 $5,615 $4,560 23
St. Emily - Toyah $218 $450 $450 2
St. Frances Xavier Cabrini Parish $51,664 $28,562 $17,962 167
St. Francis of Assisi $9,031 $11,600 $8,471 89
St. Francis Xavier Parish $14,560 $6,090 $4,933 71
St. Gertrude - Grandfalls $120 $300 $295 9
St. Ignatius Parish $11,366 $42,037 $29,712 245
St. John The Apostle Parish - Monahans $24,349 $11,143 $9,189 102
St. Joseph Parish $29,805 $47,462 $40,305 277
St. Joseph Parish - Ft. Davis $5,857 $6,482 $4,984 41
St. Luke Parish $49,910 $75,549 $56,484 263
St. Mark Parish $80,317 $104,502 $71,335 753
St. Mary Mission - Marathon $2,598 $2,070 $1,950 19
St. Mary Parish - Marfa $7,751 $5,884 $4,142 40
St. Matthew Parish $111,908 $151,523 $217,847 398
St. Patrick Cathedral $106,841 $104,346 $85,742 374
St. Patrick Parish - Canutillo $11,969 $4,315 $2,680 58
St. Paul the Apostle Parish $12,035 $14,859 $12,382 93
St. Pius X Parish $137,216 $110,693 $76,881 803
St. Raphael Parish  $167,804 $218,826 $171,906 908
St. Stephen - Deacon and Martyr Parish $52,278 $28,364 $17,914 153
St. Thomas Aquinas Parish $51,545 $63,801 $47,092 309
St. Thomas/St. Joseph Parish - Kermit $12,795 $7,672 $4,032 61
Non Parish Miscellaneous Pledges   $29,129 $21,710 195
Total for the Diocese $2,000,000 $2,213,240 $1,663,532 13,244
 
 
Donate
 
What's New This Year?
 
Results To Date
 
Training
 
Parish Bulletin Announcements
 
Administrative Forms
 
2007 Progress Funding Report
 
Bishop’s Appea
Foundation for the Diocese of El Paso • 499 St.Matthews St. • El Paso, TX 79907 • (915) 872-8412